Property Attributes
- MLS#ML82019750
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityMorgan Hill
- AreaMorgan Hill - Gilroy - San Martin
- Zip95037
- StyleContemporary,Craftsman
- Year Built1994
- Price$ 1,569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.1596 Acres
Data Source:
MLSListings Inc.
Property Description
Situated in Morgan Hill, this 2,091 sq ft home offers a spacious layout with 4 bedrooms, including a ground floor bedroom, and 3 full bathrooms. The kitchen features quartz countertops, a gas cooktop, built-in oven range, dishwasher, microwave, and pantry, accommodating a functional workspace with a 220-volt outlet. Flooring throughout combines laminate, tile, and wood, complementing the formal dining room and a kitchen/family room combo. Enjoy warmth from two fireplaces located in the living and family rooms. Laundry facilities with a 220-volt electricity hookup are conveniently located in the garage. The property is part of the Morgan Hill Unified elementary school district., Close distance to school and ammenities . Additional amenities include vaulted ceilings, a video/audio system, a walk-in closet, and energy-efficient solar power. The three-car garage is equipped with an electric vehicle Level 2 (240 volts) hookup. Outdoor features include a fenced, heated, gunite pool and spa. NO HOA FEE., SOLAR OWNED. ABOUT 28 PANNELS IN TOTAL, RECENTLY PAINTED. A MUST SEE!.
| Price History | |
|---|---|
| 8/31/2025 | Listed $1,805,000 |
| 10/30/2025 | 1$1,799,000 |
| 2/24/2026 | 6$1,699,900 |
| 3/18/2026 | 4$1,648,888 |
| 5/31/2026 | 2$1,629,500 |
| 6/19/2026 | 4$1,580,000 |
| 7/15/2026 | 1$1,579,000 |
| 9/11/2026 | 1$1,569,000 |
General Features
| Heating | Central Forced Air,Fireplace,Gas |
|---|---|
| Cooling | Ceiling Fan,Central AC |
| Utilities | Individual Electric Meters,Natural Gas,Public Utilities,Solar Panels - Leased |
| Roof | Tile |
| Water | Individual Water Meter,Public,Water Softener - Owned |
| Fireplaces | Family Room,Living Room |
| Number of Garage Spaces | 3 |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | Pool - Fenced,Pool - Gunite,Pool - Heated,Pool - In Ground,Spa - Gunite |
| Construction Materials | Stucco |
| Energy Features | Solar Power On Grid |
| Year Built | 1994 |
| View | Mountains,Neighborhood |
| Age | 31 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | Garden Window,High Ceiling,Vaulted Ceiling,Video / Audio System,Walk-in Closet |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MORGAN HILL |
| MLS Area | Morgan Hill / Gilroy / San Martin |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01366850 |
Interior Features
| Kitchen | 220 Volt Outlet,Cooktop - Gas,Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Hookups - Gas,Ice Maker,Microwave,Oven Range - Built-In,Pantry |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom |
| Dining Room | Dining Area,Formal Dining Room |
| Living SqFt | 2091 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),In Garage |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 6952.00 |
| Maximum Lot Size | 6952.00 |
| Yard/Grounds | Deck,Fenced,Gazebo,Sprinklers - Auto,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public,Sewer Connected |
| Pool (Y/N) | Yes |
| Foundation Details | Concrete Slab |
| Building Area Total | 2091 |
| Lot Acres | 0.1596 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 12:10 AM UTC Property Information © 2026