Property Attributes
- MLS#ML82032455
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityLos Gatos
- AreaLos Gatos Mountains
- Zip95033
- StyleContemporary
- Year Built1990
- Price$ 1,449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2889
- Lot Size0.2607 Acres
Data Source:
MLSListings Inc.
Property Description
Impressive Aldercroft Heights view property, only 10 minutes/6 miles from downtown Los Gatos! Featuring a spacious living room with beamed ceiling, woodburning fireplace, and multiple picture windows framing stunning mountain views... flooding the home with natural light. Gleaming hardwood floors throughout the open concept, upper-level living areas. Formal dining area with vaulted ceiling, bay window. Beautiful kitchen features granite countertops & stainless appliances, vaulted ceiling with skylights. Separate family room/den, or study, with slider to brick patio. Potential 4th bedroom - includes built-in closet and ensuite full bath. Gorgeous primary suite with hardwood flooring, double sliders open to expansive front deck with mountain views. Oversize jetted tub, stall shower and double vanity. Two further bedrooms on lower level, & 3rd full bath. Large recessed laundry area with sink, offers potential for 2nd kitchen. Wine cellar! 3 levels of spacious decking for entertaining or basking in the sun. Enjoy panoramic mountain views from every part of the property! Large walk-in basement, tons of storage areas. 1 car garage and ample driveway parking. Incredible value for a large 1990 quality-built home in the coveted Los Gatos school district - just a few minutes from LGHS!
| Price History | |
|---|---|
| 1/25/2026 | Listed $1,599,000 |
| 3/7/2026 | 4$1,545,000 |
| 3/31/2026 | 3$1,499,000 |
| 6/24/2026 | 4$1,449,000 |
General Features
| Heating | Central Forced Air,Propane |
|---|---|
| Cooling | None |
| Utilities | Propane On Site,Public Utilities |
| Roof | Composition |
| Water | Private / Mutual |
| Fireplaces | Living Room,Wood Burning |
| Number of Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Additional Rooms | Basement - Unfinished,Formal Entry,Storage |
| Year Built | 1990 |
| View | Canyon,Mountains,Neighborhood |
| Age | 36 |
| Property Subtype | Single Family Home |
| Zoning Text | HS |
| Amenities Misc. | Inverted Floor Plan,Open Beam Ceiling,Skylight,Vaulted Ceiling |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | LOS GATOS |
| MLS Area | Los Gatos Mountains |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01310611 |
| Co-Listing Agent State License # | 01402005 |
| Co-Listing Agent Last Name | Karen |
| Co-Listing Agent Last Name | Izzo |
| Virtual Tour | https://websites.open.homes/preview/1effba75-c27f-6cfe-bd28-02ffd8b76bfd |
| Virtual Tour | https://websites.open.homes/preview/1effba75-c27f-6cfe-bd28-02ffd8b76bfd |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Granite,Oven - Electric |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Family Room | Separate Family Room |
| Total Bedrooms | Inverted Floor Plan,More than One Bedroom on Ground Floor,Primary Suite / Retreat |
| Dining Room | Formal Dining Room |
| Bathroom | Double Sinks,Primary - Oversized Tub,Primary - Stall Shower(s),Primary - Tub with Jets,Showers over Tubs - 2+ |
| Living SqFt | 2889 |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,In Utility Room,Inside,Washer |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Sloped Up |
|---|---|
| Parking Features | Attached Garage,Off-Street Parking |
| Horse Property | No |
| Parking Spaces | 6 |
| Lot Size Area | 11356.00 |
| Maximum Lot Size | 11356.00 |
| Yard/Grounds | Balcony / Patio,Deck,Drought Tolerant Plants,Low Maintenance |
| Sewer/Septic | Septic Connected |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2889 |
| Lot Acres | 0.2607 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 15, 2026 12:49 AM UTC Property Information © 2026